Midlands and South East England
Worthington's Champion of Champions 2025 - Qualifying Events
Please Turn Your Phone To Landscape To View
Venue Name | Town | Postcode | Date of Event | Registration | Toe To The Oche |
---|---|---|---|---|---|
MILITARY CLUB | HEREFORD | HR4 0AS | |||
THE HERDSMAN | HEREFORD | HR4 9HG | |||
THE QUEEN CHARLOTTE INN | ANDOVER | SP10 2PR | |||
THE NEW STRAND | KINGTON | HR3 6PW | |||
KINGS HEAD | WALSALL | WS3 1LU | |||
A.D.'S SPORTS BAR | CLACTON ON SEA | CO15 1QB | |||
WOLVERSDENE CLUB & HAYWARD SUITE | ANDOVER | SP10 2AA | JUNE 11TH | 6:30PM | 7:30PM |
FOOTSCRAY SOCIAL CLUB | FOOTSCRAY | DA14 5BY | |||
WALTON WMC | WALTON ON THAMES | KT12 2QP | |||
KEYNSHAM CRICKET CLUB | WELLSWAY | BS31 1HU | |||
PORT OF BRISTOL SPORTS & SOCIAL HUB | NIBLEY ROAD | BS11 9XW | |||
THE CHURCH WICKETTS | DAWLEY | TR4 2AS | |||
SITWELL ARMS | BUCKNELL | SY7 0AA | |||
SHOOTERS BAR | LEOMINSTER | HR6 8DE | |||
LOCK HEATH WMSC | HAMPSHIRE | SO31 1BD | |||
HORSESHOE PUB | LONDON | EC1 0AG | |||
SPORTSMANS CLUB | WINCHESTER | SO22 4AG | |||
RED LION INN | MADELEY | TF7 5LD | MAY 13TH | 5:30PM | 7:00PM |
Please check back regularly as more event dates will be confirmed and added.